-
4 beds, 3 baths2,795 sqft lot 8,263 sqftMLS 18335136
-
3 beds, 2 baths1,095 sqft lot 5,999 sqftMLS PW18089530
-
4 beds, 2 baths1,216 sqft lot 897 sqftMLS PW18087638
-
$598,5004 beds, 2 baths1,285 sqft lot 7,199 sqftMLS SW18088308
-
$519,0004 beds, 3 baths1,460 sqft lot 1,866 sqftMLS PW18087599
-
$545,0003 beds, 2 baths1,323 sqft lot 7,300 sqftMLS NS18076860
-
$1,288,0004 beds, 3 baths2,686 sqft lot 12,599 sqftMLS PW18087156
-
$619,0004 beds, 3 baths1,854 sqft lot 2,818 sqftMLS PW18085177
-
$599,0004 beds, 2 baths1,355 sqft lot 5,999 sqftMLS RS18085836
-
$700,0003 beds, 3 baths1,926 sqft lot 5,500 sqftMLS PW18085117
-
$599,9004 beds, 2 baths1,251 sqft lot 6,750 sqftMLS PW18084649
-
4 beds, 3 baths1,662 sqft lot 7,533 sqftMLS SB18083091
-
$457,5003 beds, 2 baths1,276 sqft lot 1,199 sqftMLS PW18082777
-
$529,9003 beds, 2 baths1,095 sqft lot 5,999 sqftMLS PW18087534
-
$609,0003 beds, 2 baths1,712 sqft lot 6,240 sqftMLS DW18080849
-
$899,0004 beds, 3 baths2,552 sqft lot 11,500 sqftMLS PW18080509
-
$664,000Price Drop3 beds, 2 baths1,488 sqft lot 6,299 sqftMLS PW18079468
-
$569,0003 beds, 2 baths1,094 sqft lot 7,199 sqftMLS PW18065041
-
$614,5004 beds, 2 baths1,497 sqft lot 6,864 sqftMLS PW18078366
-
$1,599,0005 beds, 4 baths4,510 sqft lot 14,059 sqftMLS PW18077797
-
$601,9953 beds, 3 baths1,660 sqft lot 3,325 sqftMLS DW18076925
-
$719,9004 beds, 3 baths2,743 sqft lot 6,750 sqftMLS PW18074297
-
$498,8884 beds, 3 baths1,560 sqft lot 1,319 sqftMLS DW18072528
-
$799,9005 beds, 3 baths3,100 sqft lot 8,712 sqftMLS PW18072449
-
$598,0004 beds, 2 baths1,250 sqft lot 6,599 sqftMLS PW18053450
-
$800,0004 beds, 3 baths2,522 sqft lot 4,555 sqftMLS PW18071685
-
$1,127,888Price Drop5 beds, 3 baths3,168 sqft lot 11,520 sqftMLS PW18071555
-
$499,995Price Drop4 beds, 3 baths1,560 sqft lot 1,307 sqftMLS PW18070429
-
$599,0004 beds, 4 baths1,822 sqftMLS OC18073223
-
$585,0003 beds, 1 bath1,025 sqft lot 6,074 sqftMLS OC18067512
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/19/18 11:55 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Custom IDX is (c) Diverse Solutions 2018.