-
$490,0003 beds, 1 bath854 sqft lot 6,026 sqftMLS PW18088884
-
$725,0004 beds, 2 baths1,691 sqft lot 7,502 sqftMLS PW18089795
-
$1,159,0004 beds, 3 baths3,243 sqft lot 4,500 sqftMLS PW18089662
-
3 beds, 2 baths1,340 sqft lot 7,560 sqftMLS PW18089465
-
$809,0004 beds, 3 baths2,334 sqft lot 5,100 sqftMLS PW18089111
-
1 bed, 1 bath677 sqftMLS PW18088940
-
$559,9003 beds, 2 baths1,231 sqft lot 6,645 sqftMLS PW18031120
-
$699,9003 beds, 2 baths1,635 sqft lot 7,315 sqftMLS PW18088991
-
$599,0002 beds, 3 baths1,623 sqftMLS CV18087888
-
$608,0003 beds, 3 baths1,491 sqftMLS PW18088265
-
2 beds, 1 bath932 sqftMLS PW18087650
-
$739,0003 beds, 2 baths1,628 sqft lot 7,728 sqftMLS PW18087744
-
$590,0004 beds, 2 baths1,418 sqft lot 6,335 sqftMLS PW18087244
-
$575,0003 beds, 2 baths1,467 sqft lot 6,362 sqftMLS PW18086816
-
$648,0003 beds, 2 baths1,457 sqft lot 6,026 sqftMLS PW18087356
-
$699,0003 beds, 3 baths2,170 sqft lot 5,393 sqftMLS OC18086360
-
$699,9003 beds, 2 baths1,520 sqft lot 7,799 sqftMLS PW18086442
-
$495,0003 beds, 3 baths1,652 sqftMLS CV18083970
-
$595,0003 beds, 2 baths1,079 sqft lot 6,601 sqftMLS PW18085575
-
$819,0003 beds, 2 baths1,792 sqft lot 10,999 sqftMLS PW18083918
-
$899,0004 beds, 3 baths2,108 sqft lot 15,011 sqftMLS PW18085095
-
$735,0004 beds, 2 baths1,837 sqft lot 10,719 sqftMLS PW18084864
-
$868,0004 beds, 3 baths2,293 sqft lot 5,500 sqftMLS PW18084926
-
4 beds, 2 baths1,375 sqft lot 11,535 sqftMLS PW18083189
-
$909,0004 beds, 3 baths2,290 sqft lot 9,051 sqftMLS TR18079690
-
$595,0003 beds, 3 baths1,542 sqftMLS PW18085307
-
$798,0004 beds, 3 baths2,235 sqft lot 7,171 sqftMLS IV18084500
-
$575,0003 beds, 2 baths1,537 sqft lot 7,000 sqftMLS OC18084577
-
$449,0002 beds, 3 baths1,148 sqftMLS PW18084536
-
$675,0004 beds, 2 baths1,375 sqft lot 9,868 sqftMLS PW18084484
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/19/18 11:55 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This MLS IDX is (c) Diverse Solutions 2018.